X-ADV | |
---|---|
Engine And Transmission | |
Engine Code / Engine Type | Liquid-cooled 4-stroke 8-valve, SOHC Parallel Twin Cylinder |
Displacement ( Cm3 ) | 745 |
Bore X Stroke (Mm) | 77.0 x 80.0 |
Compression Ratio | 10.7:1 |
Clutch | Automatic (2 Multi-plate wet clutches) |
Transmission | 6-Speed DCT |
Gear Reduction | 1st Gear: 2.566 2nd Gear: 1.904 3rd Gear: 1.454 4th Gear: 1.200 5th Gear: 1.033 6th Gear: 0.837 |
Starter | Electric Starter |
Frame, Dimension & Weight | |
---|---|
Width X Length X Height (mm) | 940 x 2,200 x 1,340 |
Wheelbase (mm) | 1,580 |
Ground Clearance (mm) | 135 |
Seat Height (mm) | 790 |
Curb Weight (KG) | 236 |
Fuel Tank Capacity (Litres) | 13.2 |
Suspension & Tyre | |
---|---|
Suspension | Front: 41mm Upside-Down (USD) Forks Rear: Monoshock Damper, Pro-Link Swingarm |
Brakes | Front: Hydraulic Double Disc, ABS Rear: Hydraulic Single Disc, ABS |
Tyre | Front: 120/70R-17M/C (58H) Rear: 160/60R-15M/C (67H) |
Instruments & Electrics | |
---|---|
Headlight | LED |
Performance | |
---|---|
Maximum Power | 43.1 kW @ 6,750 rpm |
Maximum Torque | 69 N.m @ 4,750 rpm |