Forza | |
---|---|
Engine And Transmission | |
Engine Code / Engine Type | Liquid-cooled, 4 stoke, SOHC |
Displacement ( Cm3 ) | 250 |
Bore X Stroke (Mm) | 67.0 x 70.7 |
Compression Ratio | 10.2 : 1 |
Clutch | Automatic Centrifugal Clutch, Dry Type |
Transmission | Continuously Variable Transmission (V-matic) |
Starter | Electric Starter |
Frame, Dimension & Weight | |
---|---|
Width X Length X Height (mm) | 2147 x 754 x 1507 |
Wheelbase (mm) | 1,510 |
Ground Clearance (mm) | 147 |
Seat Height (mm) | 780 |
Curb Weight (KG) | 185 |
Fuel Tank Capacity (Litres) | 11.7 |
Suspension & Tyre | |
---|---|
Suspension | Front : Telescopic Fork Rear : Unit Swing |
Brakes | Front : Hydraulic Single Disc, ABS + HSTC Rear : Hydraulic Single Disc, ABS + HSTC |
Tyre | Front : 120/70 - 15 M/C (56P) Rear : 140/70 - 14M/C (62P) |
Performance | |
---|---|
Maximum Power | 16.2 kW @ 7,750 rpm |
Maximum Torque | 22.6 Nm @ 6,250 rpm |