Africa Twin Sports Adventure (Manual) | Dual Clutch Transmission | |
---|---|---|
Engine And Transmission | ||
Engine Code / Engine Type | Liquid-cooled, 4 stroke, OHC | Liquid-cooled, 4-stroke, 8-Valve, Parallel Twin with 270 Crank and Uni-Cam |
Displacement ( Cm3 ) | 1084 | 1084 |
Bore X Stroke (Mm) | 92.0 X 81.5 | 92.0 x 81.5 |
Compression Ratio | 10.1 : 1 | 10.1 : 1 |
Clutch | Assist / Slipper Clutch, Wet Multiplate with Coil Springs, Aluminum Cam | Assist / Slipper Clutch, Wet Multiplate with Coil Springs, Aluminum Cam |
Transmission | 6 Speed manual, Mechanical (Chain drive) | 6 Speed Dual Clutch Transmission (DCT), Mechanical (Chain drive) |
Starter | Electric | Electric |
Frame, Dimension & Weight | ||
---|---|---|
Frame | Semi Double Cradle | Semi Double Cradle |
Width X Length X Height (mm) | 2310 x 960 x 1520 (HI : 1580) | 2310 x 960 x 1520 (HI : 1580) |
Wheelbase (mm) | 1560 | 1560 |
Ground Clearance (mm) | 210 | 210 |
Seat Height (mm) | 830 / 810 | 830 / 810 |
Caster Weight (°/') Angel / Trail (mm) | 27.5 | 27.5 |
Curb Weight (KG) | 240 | 250 |
Fuel Tank Capacity (Litres) | 24.8 | 24.8 (+0.5) |
Suspension & Tyre | ||
---|---|---|
Suspension | Front : SHOWA 45mm Inverted Telescopic, Preload Adjustable Rear : Pro-Link with SHOWA Gas Charged Damper Preload Adjuster, Swingarm |
Front : Telescopic Rear : Pro-Link |
Brakes | Front : Dual Hydraulic Disk Rear : Hydraulic Disk |
Front : Hydraulic Double Disk Rear : Hydraulic Single Disk |
Tyre | Front : 90/90-21M/C 54H (Tubeless) Rear : 150/70R18M/C 70H (Tubeless) |
Front: 90/90-21M/C 54H (Tubeless) Rear: 150/70R18M/C 70H (Tubeless) |
Instruments & Electrics | ||
---|---|---|
Headlight | LED |
Performance | ||
---|---|---|
Maximum Power | 75 kW / 7500 rpm | 75 kW / 7500 rpm |
Maximum Torque | 105 N.m / 6250 rpm | 105 N.m / 6250 rpm |