CRF1100L Africa Twin (Manual) | |
---|---|
Engine And Transmission | |
Engine Code / Engine Type | Liquid-cooled, 4-Stroke, 8-Valve, Parallel Twin with 270 Crank and Uni-Cam |
Displacement ( Cm3 ) | 1,084 |
Bore X Stroke (Mm) | 92.0 x 81.5 |
Compression Ratio | 10.1 : 1 |
Clutch | Assist / Slipper Clutch, Wet Multiplate with Coil Springs, Aluminum Cam |
Transmission | 6-Speed Manual, Mechanical (Chain Drive) |
Starter | Electric Auto Start |
Frame, Dimension & Weight | |
---|---|
Frame | Semi Double Cradle |
Width X Length X Height (mm) | 2,310 x 960 x 1,355 |
Wheelbase (mm) | 1,560 |
Ground Clearance (mm) | 210 |
Seat Height (mm) | 830 / 810 |
Caster Weight (°/') Angel / Trail (mm) | 27.5 |
Curb Weight (KG) | 226 |
Fuel Tank Capacity (Litres) | 18.8 |
Suspension & Tyre | |
---|---|
Suspension | Front Axle : SHOWA 45mm Inverted Telescopic, Preload Adjustable and DF Adjustable Rear : Prolink with SHOWA Gas Charged Damper, Preload Adjuster, Swingarm |
Brakes | Front : Dual Hydraulic Disk Rear : Hydraulic Disk |
Tyre | Front : 90/90-R21M/C 54H (Tube type) Rear : 150/70-R18M/C 70H (Tube type) |
Performance | |
---|---|
Maximum Power | 75.0 / 7500 |
Maximum Torque | 105 / 6250 |