CBR250RR | |
---|---|
Engine And Transmission | |
Engine Code / Engine Type | Liquid-Cooled, 4-Stroke, 8-Valve, DOHC, Parallel Twin Cylinder |
Displacement ( Cm3 ) | 249.7 |
Bore X Stroke (Mm) | 62.0 X 41.4 |
Compression Ratio | 12.1:1 |
Clutch | Assist / Slipper Clutch, Multiple Wet Clutch with Coil Spring |
Transmission | 6-Speed Manual with Quick Shifter |
Starter | Electric Auto Start |
Frame, Dimension & Weight | |
---|---|
Frame | Diamond (Truss) Frame |
Width X Length X Height (mm) | 2,060 X 724 X 1,098 |
Wheelbase (mm) | 1,389 |
Ground Clearance (mm) | 145 |
Seat Height (mm) | 790 |
Caster Weight (°/') Angel / Trail (mm) | 24° 30' |
Curb Weight (KG) | 168 |
Fuel Tank Capacity (Litres) | 14.5 |
Suspension & Tyre | |
---|---|
Suspension | Front Suspension: Inverted Telescopic Front Fork Rear Suspension : Aluminium Swing Arm (5 Adjustable Monoshock with Pro-Link System) |
Brakes | Front: Hydraulic Disc Dual Piston, ABS Rear : Hydraulic Disc Single Piston, ABS |
Tyre | Front: 110/70-17M/C (54S) (Tubeless) Rear : 140/70-17M/C (66S) (Tubeless) |
Performance | |
---|---|
Maximum Power | 30 kW @ 13,000 rpm |
Maximum Torque | 25 Nm @ 11,000 rpm |