2021 Honda Rebel | |
---|---|
Engine And Transmission | |
Engine Code / Engine Type | Liquid-cooled 4-Stroke DOHC Twin Cylinders |
Displacement ( Cm3 ) | 471 |
Bore X Stroke (Mm) | 67×66.8 |
Compression Ratio | 10.7:1 |
Clutch | Wet, Multiplate Hydraulic Clutch with Assist & Slipper Clutch |
Transmission | 6-Speed Manual, Mechanical (Chain Drive) |
Final Drive | Chain |
Gear Reduction | 1st Gear : 3.285 2nd Gear : 2.105 3rd Gear : 1.600 4th Gear : 1.300 5th Gear : 1.150 6th Gear : 1.043 |
Ignition | Computer-controlled Digital Transistorized With Electronic Advance |
Starter | Electric |
Frame, Dimension & Weight | |
---|---|
Frame | Diamond |
Width X Length X Height (mm) | 2,206 x 822 x 1093 |
Wheelbase (mm) | 1,490 |
Ground Clearance (mm) | 136 |
Seat Height (mm) | 690 |
Caster Weight (°/') Angel / Trail (mm) | 28⁰ |
Curb Weight (KG) | 190 |
Fuel Tank Capacity (Litres) | 11.2 |
Suspension & Tyre | |
---|---|
Suspension | Front: 41mm Telescopic Fork, Rear: Twin Shock |
Tyre | Front 130/90-16m/c 67h (Tubeless) Rear 150/80-16m/c 71h (Tubeless) |
Instruments & Electrics | |
---|---|
Headlight | Bulb |
Performance | |
---|---|
Maximum Power | 34 kW @ 8,500 rpm |
Maximum Torque | 43 N.m @ 6,500 rpm |