Rebel | |
---|---|
Engine And Transmission | |
Engine Code / Engine Type | Parallel - Twin DOHC Liquid cooled |
Displacement ( Cm3 ) | 471.03 |
Bore X Stroke (Mm) | 67×66.8 |
Compression Ratio | 10.7:1 |
Clutch | Wet, Multiplate With Coil Springs |
Transmission | 6-speed |
Final Drive | Chain |
Gear Reduction | 1st Gear : 3.285 2nd Gear : 2.105 3rd Gear : 1.600 4th Gear : 1.300 5th Gear : 1.150 6th Gear : 1.043 |
Ignition | Computer-controlled Digital Transistorized With Electronic Advance |
Starter | Electric Auto Start |
Frame, Dimension & Weight | |
---|---|
Width X Length X Height (mm) | 820 x 2190 x 1093 |
Wheelbase (mm) | 1,490 |
Ground Clearance (mm) | 136 |
Seat Height (mm) | 690 |
Caster Weight (°/') Angel / Trail (mm) | 28⁰ 30' |
Curb Weight (KG) | 191 |
Fuel Tank Capacity (Litres) | 11.2 |
Suspension & Tyre | |
---|---|
Suspension | Front: 41mm Telescopic Fork, 120mm stroke Rear: Dual Shocks With Five-position Spring-preload Adjustability; 93mm Stroke |
Tyre | Front 130/90-16m/c 67h (Tubeless) Rear 150/80-16m/c 71h (Tubeless) |
Instruments & Electrics | |
---|---|
Headlight | Bulb |
Performance | |
---|---|
Maximum Power | 34 kW @ 8,500 rpm |
Maximum Torque | 43 N.m @ 6,500 rpm |