CB500X | |
---|---|
Engine And Transmission | |
Engine Code / Engine Type | Liquid-cooled, 4 stroke, Parallel Twin DOHC |
Displacement ( Cm3 ) | 471 |
Bore X Stroke (Mm) | 67.0 x 66.8 |
Compression Ratio | 10.7:1 |
Clutch | Manual Clutch Wet Multiplate Type with Assist & Slipper Clutch |
Transmission | Constant Mesh, 6-Speed Manual |
Gear Reduction | 1st Gear: 3.285 2nd Gear: 2.105 3rd Gear: 1.600 4th Gear: 1.300 5th Gear: 1.150 6th Gear: 1.043 |
Starter | Electric Auto Start |
Frame, Dimension & Weight | |
---|---|
Width X Length X Height (mm) | 830 x 2,155 x 1,410 / 1,445 |
Wheelbase (mm) | 1,445 |
Ground Clearance (mm) | 180 |
Seat Height (mm) | 830 |
Caster Weight (°/') Angel / Trail (mm) | 108 |
Curb Weight (KG) | 198 |
Fuel Tank Capacity (Litres) | 17.5 |
Suspension & Tyre | |
---|---|
Suspension | Front: Showa 41mm SSF-BP USD Forks, Pre-load Adjustable Rear: Prolink mono with 5 stage Preload adjuster, Steel Hollow Cross Swingarm |
Brakes | Front: 296mm Hydraulic Double Disc with 2-piston Caliper, ABS Rear: 240mm Hydraulic Single Disc with 1-piston Caliper, ABS |
Tyre | Front: 110/80R19M/C (59H) (Tubeless) Rear: 160/60R17M/C (69H) (Tubeless) |
Instruments & Electrics | |
---|---|
Headlight | LED |
Performance | |
---|---|
Maximum Power | 37 kW @ 8,500 rpm |
Maximum Torque | 45 Nm @ 6,500 rpm |