Bike Series | CB250R   |
---|---|
Specification | CB250R |
Engine And Transmission | |
Engine Code / Engine Type | Liquid-cooled, 4 stroke, DOHC, Single Cylinder |
Displacement ( Cm3 ) | 250 |
Bore X Stroke (Mm) | 76.0 x 55.0 |
Compression Ratio | 10.7:1 |
Clutch | Manual Clutch, Wet Multiplate Type |
Transmission | Constant Mesh, 6 Speeds |
Final Drive | - |
Primary / Final Reduction | - |
Gear Reduction | 1st : 3.416
2nd : 2.250 3rd : 1.650 4th : 1.350 5th : 1.166 6th : 1.038 |
Ignition | - |
Starter | Electric Auto Start |
Frame, Dimension & Weight | |
Frame | Steel Diamond |
Width X Length X Height (mm) | 805 x 2,020 x 1,050 |
Wheelbase (mm) | 1,355 |
Ground Clearance (mm) | 155 |
Seat Height (mm) | 800 |
Caster Weight (°/') Angel / Trail (mm) | 24 / 93 |
Curb Weight (Kg) | 144 |
Fuel Tank Capacity (Litres) | 10.1 |
Suspension & Tyre | |
Suspension | Front : 41mm Showa Separate Function Front Fork Big Piston (SFF-BP) USD Forks
Rear : Monoshock Damper with 5 Stage Adjustable Preload |
Break | - |
Tyre | Front : 110/70R17M/C 54H (Tubeless)
Rear : 150/60R17M/C 66H (Tubeless) |