Bike Series | CB650R   |
---|---|
Specification | CB650R |
Engine And Transmission | |
Engine Code / Engine Type | Liquid-cooled 4-stroke 16-valve, DOHC Inline-4 Cylinder |
Displacement ( Cm3 ) | 649 |
Bore X Stroke (Mm) | 67.0 x 46.0 |
Compression Ratio | 11.6 : 1 |
Clutch | Assist / Slipper Clutch, Multiple Wet Clutch |
Transmission | Constant Mesh, 6 Speed |
Final Drive | - |
Primary / Final Reduction | - |
Gear Reduction | - |
Ignition | - |
Starter | Electric |
Frame, Dimension & Weight | |
Frame | Diamond |
Width X Length X Height (mm) | 2120 x 780 x 1075 |
Wheelbase (mm) | 1,450 |
Ground Clearance (mm) | 150 |
Seat Height (mm) | 810 |
Caster Weight (°/') Angel / Trail (mm) | 25.5 |
Curb Weight (Kg) | 200 |
Fuel Tank Capacity (Litres) | 15.4 |
Suspension & Tyre | |
Suspension | Front : Showa Separate Function Forks (SSF-BP) USD Fork
Rear : Aluminium Cast Swingarm |
Break | - |
Tyre | Front : 120/70ZR17M/C (58W)
Rear : 180/55ZR17M/C (73W) |