Bike Series | CBR1000RR-R FIREBLADE SP 30TH ANNIVERSARY EDITION   |
---|---|
Specification | CBR1000RR-R Fireblade SP |
Engine And Transmission | |
Engine Code / Engine Type | Liquid-Cooled, 4-Stroke, 16-Valve, DOHC, Inline-4 |
Displacement ( Cm3 ) | 1,000 |
Bore X Stroke (Mm) | 81.0 x 48.5 |
Compression Ratio | 13.2 : 1 |
Clutch | Assist / Slipper Clutch, Wet Multiplate Type |
Transmission | 6-Speed Manual with Quickshifter, Mechanical (Chain Drive) |
Final Drive | - |
Primary / Final Reduction | - |
Gear Reduction | - |
Ignition | - |
Starter | Electric Auto Start |
Frame, Dimension & Weight | |
Frame | Diamond |
Width X Length X Height (mm) | 2,100 x 745 x 1,140 |
Wheelbase (mm) | 1455 |
Ground Clearance (mm) | 115 |
Seat Height (mm) | 830 |
Caster Weight (°/') Angel / Trail (mm) | 24 |
Curb Weight (Kg) | 201 |
Fuel Tank Capacity (Litres) | 16.1 |
Suspension & Tyre | |
Suspension | Front Suspension: 43mm Öhlins NPX Smart-EC fork w/ electronically controlled preload, compression and rebound adjustments; 4.3-in travel Rear Suspension : Öhlins TTX 36 Smart EC shock w/ adjustable compression, rebound and spring preload; 5.6-in travel |
Break | - |
Tyre | Front : 120 / 70-ZR17 M/C 58W (Tubeless)
Rear : 200 / 55-ZR17 M/C 78W (Tubeless) |