Bike Series | CRF1100L AFRICA TWIN ADVENTURE SPORTS   |
---|---|
Specification | CRF1100 Africa Twin Adventure Sports |
Engine And Transmission | |
Engine Code / Engine Type | Liquid-cooled, 4-stroke, 8-Valve, SOHC, Parallel Twin with 270 Crank and Uni-Cam |
Displacement ( Cm3 ) | 1084 |
Bore X Stroke (Mm) | 92.0 x 81.5 |
Compression Ratio | 10.1 : 1 |
Clutch | Wet, Multiplate with coil springs, Aluminium Cam Assist and Slipper clutch |
Transmission | 6 Speed Dual Clutch Transmission (DCT) |
Final Drive | - |
Primary / Final Reduction | - |
Gear Reduction | - |
Ignition | - |
Starter | Electric Auto Start |
Frame, Dimension & Weight | |
Frame | Semi Double Cradle |
Width X Length X Height (mm) | 2310 x 960 x 1445 (HI : 1500) |
Wheelbase (mm) | 1560 |
Ground Clearance (mm) | 210 |
Seat Height (mm) | 830 / 810 |
Caster Weight (°/') Angel / Trail (mm) | 27.5 |
Curb Weight (Kg) | 250 |
Fuel Tank Capacity (Litres) | 24.8 |
Suspension & Tyre | |
Suspension | Front : Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and damping adjustments Rear : Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments |
Break | - |
Tyre | Front: 90/90-21M/C 54H (Tubeless)
Rear: 150/70R18M/C 70H (Tubeless) |