Bike Series | GL1800 GOLD WING   |
---|---|
Specification | GL1800 Gold Wing |
Engine And Transmission | |
Engine Code / Engine Type | Liquid-cooled, 4 stroke, SOHC |
Displacement ( Cm3 ) | 1833 |
Bore X Stroke (Mm) | 73.0 X 73.0 |
Compression Ratio | 10.5 ± 0.2 |
Clutch | Automatic |
Transmission | Mechanical |
Final Drive | - |
Primary / Final Reduction | - |
Gear Reduction | 1st : 2.166
2nd : 1.695 3rd : 1.304 4th : 1.038 5th : 0.820 6th : 0.666 7th : 0.521 |
Ignition | - |
Starter | Electric Auto Start |
Frame, Dimension & Weight | |
Frame | Twin Tube |
Width X Length X Height (mm) | 905 x 2575 x 1430 |
Wheelbase (mm) | 1695 Caster Angle |
Ground Clearance (mm) | 130 |
Seat Height (mm) | 745 |
Caster Weight (°/') Angel / Trail (mm) | 30.5° |
Curb Weight (Kg) | 379 |
Fuel Tank Capacity (Litres) | 21.1 |
Suspension & Tyre | |
Suspension | Front Axle : Double Wishbone
Rear : Pro Link Double Wishbone (Double A-arm fork with single coil-over shock absorber) |
Break | - |
Tyre | Front : 130/70R18M/C(63H)
Rear : 200/55R16M/C(77H) |