Bike Series | CBR250RR   |
---|---|
Specification | CBR250RR |
Engine And Transmission | |
Engine Code / Engine Type | Liquid-Cooled, 4-Stroke, 8-Valve, DOHC, Parallel Twin Cylinder |
Displacement ( Cm3 ) | 249.7 |
Bore X Stroke (Mm) | 62.0 X 41.4 |
Compression Ratio | 12.1:1 |
Clutch | Assist / Slipper Clutch, Multiple Wet Clutch with Coil Spring |
Transmission | 6-Speed Manual with Quick Shifter |
Final Drive | - |
Primary / Final Reduction | - |
Gear Reduction | - |
Ignition | - |
Starter | Electric Auto Start |
Frame, Dimension & Weight | |
Frame | Diamond (Truss) Frame |
Width X Length X Height (mm) | 2,060 X 724 X 1,098 |
Wheelbase (mm) | 1,389 |
Ground Clearance (mm) | 145 |
Seat Height (mm) | 790 |
Caster Weight (°/') Angel / Trail (mm) | 24° 30' |
Curb Weight (Kg) | 168 |
Fuel Tank Capacity (Litres) | 14.5 |
Suspension & Tyre | |
Suspension | Front Suspension: Inverted Telescopic Front Fork
Rear Suspension : Aluminium Swing Arm (5 Adjustable Monoshock with Pro-Link System) |
Break | - |
Tyre | Front: 110/70-17M/C (54S) (Tubeless)
Rear : 140/70-17M/C (66S) (Tubeless) |