Bike Series | CBR600RR   |
---|---|
Specification | CBR600RR |
Engine And Transmission | |
Engine Code / Engine Type | Liquid-cooled, 4-stroke, DOHC 4-valve Inline 4-cylinder |
Displacement ( Cm3 ) | 599 |
Bore X Stroke (Mm) | 67.0 X 42.5 |
Compression Ratio | 12.2:1 |
Clutch | Assist / Slipper Clutch, Multiple Wet Clutch |
Transmission | 6-Speed Manual |
Final Drive | - |
Primary / Final Reduction | - |
Gear Reduction | - |
Ignition | - |
Starter | Electric Starter |
Frame, Dimension & Weight | |
Frame | Diamond |
Width X Length X Height (mm) | 685 mm X 2,030 mm X 1,140 mm |
Wheelbase (mm) | 1,375 |
Ground Clearance (mm) | 125 |
Seat Height (mm) | 822 |
Caster Weight (°/') Angel / Trail (mm) | - |
Curb Weight (Kg) | 194 |
Fuel Tank Capacity (Litres) | 18 |
Suspension & Tyre | |
Suspension | Front: 41mm Fully Adjustable Upside-Down (USD) Showa Big Piston Fork
Rear: Swingarm (Unit Pro-Link) |
Break | - |
Tyre | Front: 120/70ZR-17M/C (58W)
Rear: 180/55ZR-17M/C (73W) |