Bike Series | CRF250 RALLY   |
---|---|
Specification | CRF250 RALLY |
Engine And Transmission | |
Engine Code / Engine Type | Liquid-cooled, 4 stroke, DOHC |
Displacement ( Cm3 ) | 250 |
Bore X Stroke (Mm) | 76.0 x 55.0 |
Compression Ratio | 10.7:1 |
Clutch | Manual Clutch, Wet Multiplate Type |
Transmission | 6 Speed, Mechanical (Chain Drive) |
Final Drive | - |
Primary / Final Reduction | - |
Gear Reduction | 1st : 3.333
2nd : 2.117 3rd : 1.571 4th : 1.304 5th : 1.103 6th : 0.967 |
Ignition | - |
Starter | Electric Auto Start |
Frame, Dimension & Weight | |
Frame | Steel Twin Tube |
Width X Length X Height (mm) | 900 x 2,210 x 1,425 |
Wheelbase (mm) | 1,455 |
Ground Clearance (mm) | 270 |
Seat Height (mm) | 895 |
Caster Weight (°/') Angel / Trail (mm) | 28.1 / 114 |
Curb Weight (Kg) | 157 |
Fuel Tank Capacity (Litres) | 10.1 |
Suspension & Tyre | |
Suspension | Front : 43mm, SHOWA Upside-Down (USD) Forks 43mm
Rear : SHOWA Monoshock Damper, Pro-Link Swingarm |
Break | - |
Tyre | Front : 3.00-21 51P
Rear : 120/80-18M/C 62P |